%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/Metadata 3 0 R
/StructTreeRoot 4 0 R
/MarkInfo 5 0 R
/Lang (en)
/ViewerPreferences 6 0 R
/Outlines 7 0 R
>>
endobj
8 0 obj
<<
/Title (26-27 Carpentry Early Admissions Academy)
/Creator (Canva)
/Producer (Canva)
/CreationDate (D:20260512192004+00'00')
/ModDate (D:20260512192004+00'00')
/Keywords (DAHHJIKcSRk,BAEAqiIBMOo,0)
/Author (Abigail Schieltz)
/Trapped /False
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [9 0 R 10 0 R]
/Count 2
>>
endobj
3 0 obj
<<
/Length 3128
/Type /Metadata
/Subtype /XML
>>
stream
26-27 Carpentry Early Admissions Academy
26-27 Carpentry Early Admissions Academy
Abigail Schieltz
endstream
endobj
4 0 obj
<<
/Type /StructTreeRoot
/K [11 0 R]
/ParentTree 12 0 R
/ParentTreeNextKey 2
/IDTree 13 0 R
>>
endobj
5 0 obj
<<
/Marked true
>>
endobj
6 0 obj
<<
/Type /ViewerPreferences
/DisplayDocTitle true
>>
endobj
7 0 obj
<<
/Type /Outlines
/First 14 0 R
/Last 15 0 R
/Count 4
>>
endobj
9 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 16 0 R
/XObject <<
/X4 17 0 R
/X5 18 0 R
/X7 19 0 R
/X8 20 0 R
>>
/Font 21 0 R
>>
/MediaBox [0.0 7.9200063 612.0 799.92]
/Contents 22 0 R
/StructParents 0
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 7.9200063 612.0 799.92]
/TrimBox [0.0 7.9200063 612.0 799.92]
/CropBox [0.0 7.9200063 612.0 799.92]
/Rotate 0
/Annots []
>>
endobj
10 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 23 0 R
/XObject <<
/X4 24 0 R
/X9 25 0 R
/X10 26 0 R
/X15 27 0 R
>>
/Font 28 0 R
>>
/MediaBox [0.0 7.9200063 612.0 799.92]
/Contents 29 0 R
/StructParents 1
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 7.9200063 612.0 799.92]
/TrimBox [0.0 7.9200063 612.0 799.92]
/CropBox [0.0 7.9200063 612.0 799.92]
/Rotate 0
/Annots []
>>
endobj
11 0 obj
<<
/Type /StructElem
/S /Document
/P 4 0 R
/K [30 0 R 31 0 R]
>>
endobj
12 0 obj
<<
/Limits [0 1]
/Nums [0 [32 0 R 33 0 R 34 0 R 35 0 R 36 0 R 37 0 R 38 0 R 39 0 R 40 0 R 41 0 R
42 0 R 43 0 R 44 0 R 45 0 R 46 0 R 47 0 R 48 0 R 49 0 R 50 0 R 51 0 R
52 0 R 53 0 R 54 0 R 55 0 R 56 0 R 57 0 R 58 0 R 59 0 R 60 0 R 61 0 R
62 0 R 63 0 R 64 0 R 65 0 R 66 0 R 67 0 R 68 0 R 69 0 R 70 0 R 71 0 R
72 0 R 73 0 R 74 0 R 75 0 R 76 0 R 77 0 R 78 0 R 79 0 R 80 0 R 81 0 R
82 0 R 83 0 R 84 0 R 85 0 R 86 0 R 87 0 R 88 0 R 89 0 R 90 0 R 91 0 R]
1 [92 0 R 93 0 R 94 0 R 95 0 R 96 0 R 97 0 R 98 0 R 99 0 R 100 0 R 101 0 R
102 0 R 103 0 R 104 0 R 105 0 R 106 0 R 107 0 R 108 0 R 109 0 R 110 0 R 111 0 R
112 0 R 113 0 R 114 0 R 115 0 R 116 0 R 117 0 R 118 0 R 119 0 R 120 0 R]
]
>>
endobj
13 0 obj
<<
/Names [(elem0_LBvtr3d3d6vvN2WH-A1) 121 0 R (elem10_LBvtr3d3d6vvN2WH-D2) 122 0 R (elem11_LBvtr3d3d6vvN2WH-E2) 123 0 R (elem12_LBvtr3d3d6vvN2WH-F2) 124 0 R (elem13_LBvtr3d3d6vvN2WH) 125 0 R
(elem14_LBvtr3d3d6vvN2WH-A3) 126 0 R (elem15_LBvtr3d3d6vvN2WH-B3) 127 0 R (elem16_LBvtr3d3d6vvN2WH-C3) 128 0 R (elem17_LBvtr3d3d6vvN2WH-D3) 129 0 R (elem18_LBvtr3d3d6vvN2WH-E3) 130 0 R
(elem19_LBvtr3d3d6vvN2WH-F3) 131 0 R (elem1_LBvtr3d3d6vvN2WH-B1) 132 0 R (elem20_LBvtr3d3d6vvN2WH) 133 0 R (elem21_LBvtr3d3d6vvN2WH-A4) 134 0 R (elem22_LBvtr3d3d6vvN2WH-B4) 135 0 R
(elem23_LBvtr3d3d6vvN2WH-C4) 136 0 R (elem24_LBvtr3d3d6vvN2WH-D4) 137 0 R (elem25_LBvtr3d3d6vvN2WH-E4) 138 0 R (elem26_LBvtr3d3d6vvN2WH-F4) 139 0 R (elem27_LBvtr3d3d6vvN2WH) 140 0 R
(elem28_LBvtr3d3d6vvN2WH-A5) 141 0 R (elem29_LBvtr3d3d6vvN2WH-B5) 142 0 R (elem2_LBvtr3d3d6vvN2WH-C1) 143 0 R (elem30_LBvtr3d3d6vvN2WH-C5) 144 0 R (elem31_LBvtr3d3d6vvN2WH-D5) 145 0 R
(elem32_LBvtr3d3d6vvN2WH-E5) 146 0 R (elem33_LBvtr3d3d6vvN2WH-F5) 147 0 R (elem34_LBvtr3d3d6vvN2WH) 148 0 R (elem35_LBvtr3d3d6vvN2WH-A6) 149 0 R (elem36_LBvtr3d3d6vvN2WH-B6) 150 0 R
(elem37_LBvtr3d3d6vvN2WH-C6) 151 0 R (elem38_LBvtr3d3d6vvN2WH-D6) 152 0 R (elem39_LBvtr3d3d6vvN2WH-E6) 153 0 R (elem3_LBvtr3d3d6vvN2WH-D1) 154 0 R (elem40_LBvtr3d3d6vvN2WH-F6) 155 0 R
(elem41_LBvtr3d3d6vvN2WH) 156 0 R (elem42_LBvtr3d3d6vvN2WH-A7) 157 0 R (elem43_LBvtr3d3d6vvN2WH-B7) 158 0 R (elem44_LBvtr3d3d6vvN2WH-C7) 159 0 R (elem45_LBvtr3d3d6vvN2WH-D7) 160 0 R
(elem46_LBvtr3d3d6vvN2WH-E7) 161 0 R (elem47_LBvtr3d3d6vvN2WH-F7) 162 0 R (elem48_LBvtr3d3d6vvN2WH) 163 0 R (elem49_LBvtr3d3d6vvN2WH-A8) 164 0 R (elem4_LBvtr3d3d6vvN2WH-E1) 165 0 R
(elem50_LBvtr3d3d6vvN2WH-B8) 166 0 R (elem51_LBvtr3d3d6vvN2WH-C8) 167 0 R (elem52_LBvtr3d3d6vvN2WH-D8) 168 0 R (elem53_LBvtr3d3d6vvN2WH-E8) 169 0 R (elem54_LBvtr3d3d6vvN2WH-F8) 170 0 R
(elem55_LBvtr3d3d6vvN2WH) 171 0 R (elem56_LBvtr3d3d6vvN2WH-A9) 172 0 R (elem57_LBvtr3d3d6vvN2WH-B9) 173 0 R (elem58_LBvtr3d3d6vvN2WH-C9) 174 0 R (elem59_LBvtr3d3d6vvN2WH-D9) 175 0 R
(elem5_LBvtr3d3d6vvN2WH-F1) 176 0 R (elem60_LBvtr3d3d6vvN2WH-E9) 177 0 R (elem61_LBvtr3d3d6vvN2WH-F9) 178 0 R (elem62_LBvtr3d3d6vvN2WH) 179 0 R (elem63_LBvtr3d3d6vvN2WH-A10) 180 0 R
(elem64_LBvtr3d3d6vvN2WH-B10) 181 0 R (elem65_LBvtr3d3d6vvN2WH-C10) 182 0 R (elem66_LBvtr3d3d6vvN2WH-D10) 183 0 R (elem67_LBvtr3d3d6vvN2WH-E10) 184 0 R (elem68_LBvtr3d3d6vvN2WH-F10) 185 0 R
(elem69_LBvtr3d3d6vvN2WH) 186 0 R (elem6_LBvtr3d3d6vvN2WH) 187 0 R (elem70_LBvtr3d3d6vvN2WH-A11) 188 0 R (elem71_LBvtr3d3d6vvN2WH-B11) 189 0 R (elem72_LBvtr3d3d6vvN2WH-C11) 190 0 R
(elem73_LBvtr3d3d6vvN2WH-D11) 191 0 R (elem74_LBvtr3d3d6vvN2WH-E11) 192 0 R (elem75_LBvtr3d3d6vvN2WH-F11) 193 0 R (elem76_LBvtr3d3d6vvN2WH) 194 0 R (elem77_LBvtr3d3d6vvN2WH) 195 0 R
(elem7_LBvtr3d3d6vvN2WH-A2) 196 0 R (elem8_LBvtr3d3d6vvN2WH-B2) 197 0 R (elem9_LBvtr3d3d6vvN2WH-C2) 198 0 R]
>>
endobj
14 0 obj
<<
/Title (nicc.edu/carpentry)
/Dest [9 0 R /Fit]
/Parent 7 0 R
/Next 199 0 R
>>
endobj
15 0 obj
<<
/Title (ACADEMY CHECKLIST)
/Dest [10 0 R /Fit]
/Parent 7 0 R
/Prev 200 0 R
/First 201 0 R
/Last 202 0 R
/Count -5
>>
endobj
16 0 obj
<<
/G3 203 0 R
/G12 204 0 R
/gs3 205 0 R
>>
endobj
17 0 obj
<<
/Length 108
/Type /XObject
/Subtype /Form
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 206 0 R
>>
/BBox [0 0 547 96]
/Group 207 0 R
/Filter /FlateDecode
>>
stream
x]1@`YfvTB(p1T&W̝BRL֛G
a(Z( fj}\Z>
/BBox [0 0 23 41]
/Group 209 0 R
/Filter /FlateDecode
>>
stream
xM10~_mJbET""E/ZArRBL䪑ʐRt
-uG;uhzg9ޝuņs
endstream
endobj
19 0 obj
<<
/Length 107
/Type /XObject
/Subtype /Form
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 210 0 R
>>
/BBox [0 0 2392 116]
/Group 211 0 R
/Filter /FlateDecode
>>
stream
x+31173164V0P0P@
ML
s,L
B;PQ:Bz1cQIfZbr3tScC#S3T4@.W_g. r
endstream
endobj
20 0 obj
<<
/Length 107
/Type /XObject
/Subtype /Form
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 212 0 R
>>
/BBox [0 0 2392 115]
/Group 213 0 R
/Filter /FlateDecode
>>
stream
x]1@EeٙR"Ă@cb^^)((yE\Lբp\ LZPDZWC햕'&q:l+*
endstream
endobj
21 0 obj
<<
/F6 214 0 R
/F9 215 0 R
/F10 216 0 R
/F11 217 0 R
/F13 218 0 R
>>
endobj
22 0 obj
<<
/Length 5161
/Filter /FlateDecode
>>
stream
x=kdq|4YFˑ$ڮ~D).'Y ILל9sBܩ3SU]cOg:ӽ_~1BC}ϻ?إo阍}{?=~~ǀ$=W;ҿdwp_+/~1GDh